PROJECT IMPLEMENTATION PLAN (TIME SCHEDULE)
ACTIVITIES |
jun
2015 |
jul
2015 |
aug
2015 |
sept
2015 |
oct
2015 |
nov
2015 |
dec
2015 |
jan
2016 |
feb
2016 |
mar
2016 |
apr
2016 |
---|---|---|---|---|---|---|---|---|---|---|---|
Activity 1: Project Management. | x | x | x | x | x | x | x | x | x | x | x |
Activity 2: Assignment of public procurement procedure. | x | x | x | x | х | ||||||
Activity 3: Inspection of funds and preparation for their cataloguing with specialized software. | х | х | х | х | х | ||||||
Activity 4: Maintenance on funds of manuscripts and old printed books. | х | х | х | х | х | ||||||
Activity 5: Establishment of two digital centres. Repairs. | х | х | х | ||||||||
Activity 6: Delivery of hardware and software for the two digital centres. | х | х | |||||||||
Activity 7: Training digital centres employees to work with specialized software. | х | ||||||||||
Activity 8: Selective digitization of special collections of manuscripts and printed books from the funds of the project participants and graphic processing of the digital copies. | х | х | х | ||||||||
Activity 9: Organizing a general catalogue of rare and valuable manuscripts and old printed books. | х | х | |||||||||
Activity 10: Building a virtual library with links to partner sites. | х | х | |||||||||
Activity 11: Inclusion of representatives of the Roma population in promotion of project results. | х | х | |||||||||
Activity 12: Presentation of activities and opportunities for future use of project results. | х | ||||||||||
Activity 13: Audit. | х |
Activities schedule